My August 2015 daily income report contains detailed daily metrics of my progress as a freelancer. This is an even closer look the data found within my monthly income report and weekly income report.
*Note: in this table opened projects refers to clients who have hired me to work on their projects while opened revenue represents the deposits they’ve placed for their work to be completed. Clients on Codeable deposit 100% of their project costs up front which is then placed into escrow until they mark the project as complete. Completed projects are then showcased in my graphs as projects closed and closed revenue.
August 2015 Daily Statistics
Date | Opened Projects | Opened Revenue | Closed Projects | Closed Revenue |
---|---|---|---|---|
8/04/2015 | 4 | 0.00 | 1 | 0.00 |
8/05/2015 | 3 | 0.00 | 1 | 0.00 |
8/06/2015 | 3 | 0.00 | 6 | 0.00 |
8/07/2015 | 4 | 0.00 | 5 | 0.00 |
8/08/2015 | 1 | 0.00 | 0 | 0.00 |
8/09/2015 | 5 | 0.00 | 6 | 0.00 |
8/10/2015 | 0 | 0.00 | 1 | 0.00 |
8/11/2015 | 2 | 0.00 | 1 | 0.00 |
8/12/2015 | 3 | 0.00 | 0 | 0.00 |
8/13/2015 | 1 | 0.00 | 1 | 0.00 |
8/14/2015 | 1 | 0.00 | 2 | 0.00 |
8/15/2015 | 1 | 0.00 | 0 | 0.00 |
8/16/2015 | 1 | 0.00 | 0 | 0.00 |
8/17/2015 | 1 | 0.00 | 1 | 0.00 |
8/18/2015 | 5 | 0.00 | 3 | 0.00 |
8/19/2015 | 3 | 0.00 | 5 | 0.00 |
8/20/2015 | 1 | 0.00 | 0 | 0.00 |
8/21/2015 | 0 | 0.00 | 0 | 0.00 |
8/22/2015 | 1 | 0.00 | 1 | 0.00 |
8/23/2015 | 0 | 0.00 | 1 | 0.00 |
8/24/2015 | 1 | 0.00 | 2 | 0.00 |
8/25/2015 | 1 | 0.00 | 1 | 0.00 |
8/26/2015 | 1 | 0.00 | 2 | 0.00 |
8/27/2015 | 0 | 0.00 | 0 | 0.00 |
8/28/2015 | 1 | 0.00 | 0 | 0.00 |
8/29/2015 | 1 | 0.00 | 1 | 0.00 |
8/30/2015 | 1 | 0.00 | 1 | 0.00 |
8/31/2015 | 1 | 0.00 | 1 | 0.00 |
My income is public, and so are my websites. In fact, my portfolio is full of responsive websites for big brands and small businesses that are elegant, functional and highly ranked in search. This includes several websites that have scored a perfect 100/100 for mobile user experience when run through Google readiness tests. You can get the user experience score for your website by clicking here.
As a certified expert WordPress developer, I know what separates good sites from great ones and I’d be thrilled to help ensure that you get the most from your content on every device. If you’re ready to start converting your website’s visitors into customers today, then now’s the time you click the button below.
Or, if you’d prefer to post your next task publicly and engage in a conversation with both my colleagues and myself on Codeable, I’d encourage you to click here and receive $10 off your next project.
[actionbox color=”primary” title=”I’M READY TO START MY NEXT PROJECT!” description=”” btn_label=”Hire Nathan Today” btn_link=”https://nathanello.com/hire-me” btn_color=”white” btn_size=”big” btn_icon=”thumbs-o-up” btn_external=”1″]